<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stroke. Introduction</title>
	<atom:link href="http://www.diseasesinfoblog.com/2009/10/07/stroke-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diseasesinfoblog.com/2009/10/07/stroke-introduction/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 19:53:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diseases information. Disorders. Treatment. &#187; Blog Archive &#187; Hyperstension</title>
		<link>http://www.diseasesinfoblog.com/2009/10/07/stroke-introduction/comment-page-1/#comment-23788</link>
		<dc:creator>Diseases information. Disorders. Treatment. &#187; Blog Archive &#187; Hyperstension</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diseasesinfoblog.com/?p=186#comment-23788</guid>
		<description>[...] of people with high blood pressure are in this area and on a population level, the vast majority of strokes and myocardial and kidney disease from hypertension is in people who have this stage of disease so [...]</description>
		<content:encoded><![CDATA[<p>[...] of people with high blood pressure are in this area and on a population level, the vast majority of strokes and myocardial and kidney disease from hypertension is in people who have this stage of disease so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diseases information. Disorders. Treatment. &#187; Blog Archive &#187; Cryptogenic Infarction</title>
		<link>http://www.diseasesinfoblog.com/2009/10/07/stroke-introduction/comment-page-1/#comment-21856</link>
		<dc:creator>Diseases information. Disorders. Treatment. &#187; Blog Archive &#187; Cryptogenic Infarction</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.diseasesinfoblog.com/?p=186#comment-21856</guid>
		<description>[...] as cryptogenic infarction have no bruit or TIA ipsilateral to the hemisphere affected by stroke, no obvious history suggestive of cardiac embolism and usually do not present with a lacunar [...]</description>
		<content:encoded><![CDATA[<p>[...] as cryptogenic infarction have no bruit or TIA ipsilateral to the hemisphere affected by stroke, no obvious history suggestive of cardiac embolism and usually do not present with a lacunar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

